Official monitor · measured
Stokes Hill
Northern Territory · a real government monitoring station — these are measured readings, not an estimate.
Good
· 46 43 min ago
Source: NT EPA · observed Wed, 11 Nov, 1:30 pm AEDT Reference-grade
Current readings
| Pollutant | Value | Avg | National | Source says |
|---|---|---|---|---|
| PM2.5 (fine particles) | 9.2566118 ppm | 1h | Good | Good (43) |
| PM10 (coarse particles) | 10.7405472 µg/m³ | 1h | — | Good (30) |
| Ozone (O₃) | 21.9072437 ppb | 1h | — | Good (33) |
| Nitrogen dioxide (NO₂) | 2.3457768 ppb | 1h | — | Good (25) |
| Sulfur dioxide (SO₂) | 1.1984061 ppb | 1h | — | Good (25) |
| Carbon monoxide (CO) | 0.662 ppb | 8h | — | Good (28) |
The national category is computed consistently from raw concentrations (enHealth / Air NEPM). "Source says" is the agency's own official category/index, preserved so we never hide what they reported.
Location
-12.4680, 130.8490 · observed Wed, 11 Nov, 1:30 pm AEDT