Air quality in New South Wales
39 official reference monitors across New South Wales.
Monitors range from
Good to Poor
Cities & regions
New South Wales monitors
| Monitor | Category | Updated |
|---|---|---|
| Singleton | Good · 44 | 14 h ago |
| Muswellbrook | Fair · 62 | 14 h ago |
| Parramatta North | Good · 42 | 14 h ago |
| Oakdale | Good · 33 | 14 h ago |
| Albion Park South | Good · 39 | 14 h ago |
| Maison Dieu | Good · 49 | 14 h ago |
| Aberdeen | Good · 49 | 14 h ago |
| Singleton Nw | Good · 41 | 14 h ago |
| Muswellbrook Nw | Fair · 53 | 14 h ago |
| Wagga Wagga North | Good · 49 | 14 h ago |
| Camberwell | Fair · 54 | 14 h ago |
| Wybong | Poor · 118 | 14 h ago |
| Bulga | Good · 44 | 14 h ago |
| Mount Thorley | Good · 45 | 14 h ago |
| Campbelltown West | Good · 41 | 14 h ago |
| Camden | Good · 47 | 14 h ago |
| Singleton South | Good · 39 | 14 h ago |
| Jerrys Plains | Poor · 130 | 14 h ago |
| Warkworth | Poor · 126 | 14 h ago |
| Merriwa | Fair · 86 | 14 h ago |
| Macquarie Park | Good · 39 | 14 h ago |
| Gunnedah | Good · 36 | 14 h ago |
| Narrabri | Good · 24 | 14 h ago |
| Armidale | Good · 21 | 14 h ago |
| Orange | Good · 33 | 14 h ago |
| Bradfield Highway | Good · 38 | 14 h ago |
| Rouse Hill | Good · 37 | 14 h ago |
| Port Macquarie | Good · 21 | 14 h ago |
| Cook And Phillip | Good · 35 | 14 h ago |
| Coffs Harbour | Good · 25 | 14 h ago |
| Goulburn | Good · 24 | 14 h ago |
| Prospect | Fair · 78 | 14 h ago |
| Morisset | Good · 39 | 14 h ago |
| Lidcombe | Good · 35 | 14 h ago |
| Penrith | Good · 49 | 14 h ago |
| Alexandria | Good · 31 | 14 h ago |
| Cammeray | Good · 26 | 14 h ago |
| Millthorpe | Good · 33 | 14 h ago |
| Ultimo-uts | Good · 30 | 14 h ago |
These are the measured monitors feeding every estimate in New South Wales.