Official monitor · measured
Palmerston
Northern Territory · a real government monitoring station — these are measured readings, not an estimate.
Good
· 56 43 min ago
Source: NT EPA · observed Wed, 11 Nov, 1:30 pm AEDT Reference-grade
Current readings
| Pollutant | Value | Avg | National | Source says |
|---|---|---|---|---|
| PM2.5 (fine particles) | 11.280143 °C | 1h | Good | Good (47) |
| PM10 (coarse particles) | 14.21514 % | 1h | — | Good (32) |
| Ozone (O₃) | 22.517443 ppb | 1h | — | Good (33) |
| Nitrogen dioxide (NO₂) | 0.822765 ppb | 1h | — | Good (25) |
| Sulfur dioxide (SO₂) | 2.402281 ppb | 1h | — | Good (25) |
| Carbon monoxide (CO) | 0.422 ppb | 8h | — | Good (27) |
The national category is computed consistently from raw concentrations (enHealth / Air NEPM). "Source says" is the agency's own official category/index, preserved so we never hide what they reported.
Location
-12.4862, 130.9833 · observed Wed, 11 Nov, 1:30 pm AEDT