Air quality in South Australia
11 official reference monitors across South Australia.
Monitors range from
Good to Fair
Cities & regions
South Australia monitors
| Monitor | Category | Updated |
|---|---|---|
| CBD | Good · 27 | 2 h ago |
| Birkenhead | Good · 30 | 2 h ago |
| North Haven | Good · 30 | 2 h ago |
| Cowandilla | Good · 33 | 2 h ago |
| Northfield | Good · 22 | 2 h ago |
| Elizabeth | Good · 26 | 2 h ago |
| Sellicks Beach Lurline Blvd | Good · 35 | 2 h ago |
| Christies | Fair · 57 | 2 h ago |
| Oliver St | Good · 27 | 2 h ago |
| Schulz Reserve | Good · 25 | 2 h ago |
| Walls St | Good · 15 | 2 h ago |
These are the measured monitors feeding every estimate in South Australia.