Air quality in Queensland
41 official reference monitors across Queensland.
Monitors range from
Good to Poor
Cities & regions
Queensland monitors
| Monitor | Category | Updated |
|---|---|---|
| Ayr | Good · 40 | 73 min ago |
| West Mackay | Good · 45 | 73 min ago |
| Moranbah (Utah Dr) | Good · 50 | 73 min ago |
| Blackwater | Good · 26 | 73 min ago |
| West Rockhampton | Good · 36 | 73 min ago |
| Moranbah (Cunningham Way) | Fair · 54 | 73 min ago |
| Emerald | Good · 38 | 73 min ago |
| Cairns | Fair · 63 | 73 min ago |
| South Gladstone | Good · 32 | 73 min ago |
| Targinie | Good · 31 | 73 min ago |
| Boyne Island | Good · 33 | 73 min ago |
| Auckland Point | Good · 32 | 73 min ago |
| Clinton | Good · 34 | 73 min ago |
| Memorial Park | Good · 0 | 73 min ago |
| Boat Creek | Good · 33 | 73 min ago |
| The Gap | Poor · 131 | 73 min ago |
| Mutdapilly | Good · 44 | 73 min ago |
| Raceview | Fair · 53 | 73 min ago |
| North Maclean | Good · 33 | 73 min ago |
| Parkwood | Fair · 58 | 73 min ago |
| Nambour | Good · 34 | 73 min ago |
| Rocklea | Good · 45 | 73 min ago |
| Wynnum West | Good · 49 | 73 min ago |
| Wynnum | Good · 42 | 73 min ago |
| Woolloongabba | Good · 44 | 73 min ago |
| Southport | Good · 45 | 73 min ago |
| Springwood | Good · 41 | 73 min ago |
| South Brisbane | Good · 45 | 73 min ago |
| Cannon Hill | Good · 43 | 73 min ago |
| Brisbane CBD | Good · 42 | 73 min ago |
| Coomera | Good · 45 | 73 min ago |
| Deception Bay | Good · 33 | 73 min ago |
| Deagon | Good · 38 | 73 min ago |
| Mountain Creek | Good · 41 | 73 min ago |
| Lytton | Good · 38 | 73 min ago |
| Toowoomba | Good · 57 | 73 min ago |
| Environment Park | Good · 37 | 73 min ago |
| Coastguard | Good · 27 | 73 min ago |
| North Ward | Good · 39 | 73 min ago |
| Lennon Drive | Fair · 53 | 73 min ago |
These are the measured monitors feeding every estimate in Queensland.